| Management number | 221046571 | Release Date | 2026/05/03 | List Price | $27.64 | Model Number | 221046571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Liquid |
| Specialty | Gluten Free, Herbal, Natural |
| Brand Name | KEYXE |
| Unit Count | 6.00 Count |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Ginger |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Liquid Contents Description | Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form