| Management number | 217162821 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217162821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black&Grey |
|---|---|
| Impedance | 100 Ohms |
| Brand Name | ZRUHIG |
| Model Name | MSTTJ-002 |
| Unit Count | 2.0 Count |
| Item Weight | 0.16 Kilograms |
| Manufacturer | ZRUHIG |
| Model Number | MSTTJ-002 |
| BuiltIn Media | Headband*2, Manual*1, Quick Guide*1, Speaker Module*2 |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Blended Fabric |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form