| Management number | 215634065 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215634065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Non-Center Cutting |
|---|---|
| Size Name | 0.125;0.1875;0.25;0.3125;0.375;0.5 inches |
| Brand Name | Generic |
| Helix Angle | 30 Degrees |
| End Cut Type | Ball End |
| Finish Types | AlTiN |
| Manufacturer | Storefront Link |
| Material Type | Carbide |
| Cutting Length | 1.25 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 0.5 Inches |
| Number of Flutes | 4 |
| Included Components | 6Pcs 4 Flute 1/8" - 1/2" Ball Nose End Mills |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form