| Management number | 213094451 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213094451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 15.8"D x 31.5"W x 71"H |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Set Name | Kitchen Pantry Cabinet Set |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Kitchen, Laundry Room |
| Brand Name | YAUWOH |
| Door Style | Flat Panel |
| Model Name | MZ01BG02-SS-YWS |
| Style Name | Modern |
| Item Weight | 60 Pounds |
| Finish Types | Electrostatic Powder Coating |
| Manufacturer | YAUWOH |
| Model Number | MZ01WH02-SS-YWS |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 15.75 x 31.5 x 71 inches |
| Number of Doors | 2 |
| Storage Options | Fixed Shelves, Adjustable Shelves |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Electrostatic Powder Coating |
| Back Material Type | Metal |
| Additional Features | Adjustable Feet, Adjustable Shelf, Easy to Clean, Metal cabinet, Rust Resistant |
| Frame Material Type | Metal |
| Included Components | Gloves Screwdriver, Installation instruction Cabinet |
| Number of Compartments | 7 |
| Weight Capacity Maximum | 80 Pounds |
| Manufacturer Part Number | MZ01WH02-SS-YWS |
| Item Dimensions D x W x H | 15.75"D x 31.5"W x 71"H |
| Recommended Uses For Product | Kicthen Storage, Towels |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form