| Management number | 215186219 | Release Date | 2026/04/12 | List Price | $27.18 | Model Number | 215186219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 060886044130 |
|---|---|
| Size | Large |
| Color | Khaki |
| Theme | Gold Panning |
| Pattern | Solid |
| Brand Name | ASR Outdoor |
| Item Shape | Rectangular |
| Model Name | Sluice Box Backpack |
| Shell Type | Canvas |
| Sport Type | Gold Prospecting, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.86 Pounds |
| School Type | High School |
| Manufacturer | ASR Outdoor |
| Style Number | CANBPKH |
| Material Type | Canvas |
| Product Style | Hiking Daypack Backpack |
| Item Type Name | Backpack |
| Outer Material | Cotton |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Outdor |
| Lining Description | Cotton |
| Pocket Description | Side Pockets, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CANBPKH |
| Item Dimensions D x W x H | 10"D x 12.5"W x 19.5"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Gold Prospecting, Sport |
| Compatible Device Size Maximum | 30 Inches |
| Other Special Features of the Product | Hand Carry Handle, Heavy Duty, Lightweight, Sternum Strap, Top-Loading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form