| Management number | 215697567 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215697567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 715968460918 |
|---|---|
| Flavor | odourless |
| Item Form | Capsule |
| Brand Name | Qleovo |
| Unit Count | 1 Count |
| Item Weight | 77 Grams |
| Manufacturer | Qleovo |
| Number of Items | 1 |
| Product Benefits | Muscle Growth & Tissue Repair - Muscle Strength - Maintaining a Healthy Balance |
| Special Ingredients | (N-Acetyl - Leucine Lysine Lysine - Treonine Glutamic Acid-Treonine Glutamine)(L-Valine, L-Glutamine, L-Glycine, L-Proline, L-Lysine, L-Alanine,L-Arginine, L-Histidine, L-Leucine, L-Tyrosine, L-Serine, L-Threonine,L-Lsoleucine, L-Tryptophan, L-Methionine) |
| Primary Supplement Type | N-Acetyl |
| Specific Uses For Product | Muscle Growth & Tissue Repair - Muscle Strength - Maintaining a Healthy Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form