| Management number | 216790075 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216790075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042239840903 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bricker Labs |
| Model Name | Omega Cyclo-Mussel with UC-II |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.72 Ounces |
| Manufacturer | Clinical Study Applications Inc., dba Bricker Labs |
| Model Number | Omega Cyclo-Mussle with UC-II |
| Container Type | HDPE bottle |
| Item Nype Name | Joint Health Supplement - ETArol Green Lipped Mussel with UC-II undenatured type II collagen |
| Item Dimensions | 2.25 x 2.25 x 4.37 inches |
| Number of Items | 1 |
| Product Benefits | Joint Health Supplement - comfort, mobility and flexibility, Clean up worn-out joint tissue and allow cartilage to grow |
| Material Features | Gluten-free, Non-GMO |
| Special Ingredients | UC-II undenatured collagen, ETArol NZ green lipped mussel, Omega 3 PUFAs, ETA, EPA, DHA, Peptides, |
| Allergen Information | Crustacean, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Glycosaminoglycans, glucosamin, polyunsaturated fatty acids, omega-3, undenatured collagen, UC-II |
| Manufacturer Part Number | 84090-UPC |
| Specific Uses For Product | joint health, joint mobility, joint flexibility, inflammation, joint inflammation, joint pain, muscle pain, arthritis, joint comfort, maintain and support healthy collagen, support elastin for proper joint and connective tissue function, enhance mobility of joints, joints structural integrity, inhibit inflammation, helps lubricate & cushion the joints, reproduction and bone growth, aid muscles |
| Global Trade Identification Number | 00042239840903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form