| Management number | 216880439 | Release Date | 2026/04/19 | List Price | $7.99 | Model Number | 216880439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Square |
| Theme | Space |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | btfarm |
| Brightness | 15 Lumen |
| Efficiency | High Efficiency |
| Model Name | Solar Post Cap Lights |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.84 Kilograms |
| Light Color | cool white, warm white |
| Shade Color | balck |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Removable |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Pole Mount |
| Warranty Type | Extended |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 5.04"L x 5.04"W x 2.1"H |
| Specific Uses For Product | Deck, Fence, Garage, Garden, Patio |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form