| Management number | 218962619 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218962619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739698897165 |
|---|---|
| Color | Clear, Warm White |
| Shape | Bulb |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Brand Name | Bulbrite |
| Brightness | 350 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Retro |
| Unit Count | 4 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Warm White |
| Manufacturer | Bulbrite |
| Model Number | 861415 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3"W x 10.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 861415 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form