| Management number | 218946554 | Release Date | 2026/05/03 | List Price | $5.96 | Model Number | 218946554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power: Max 20W (without light bulbs)Voltage:12-24V AC/DC Light Source: G4 LED or halogen bulb Face: Brushed nickel Size: φ68x23mm (for φ55-60mm cut hole) Note 1: please check your old light's connector before your ordering, or you may have problem installing the new lights.
| Color | 2-Pack |
|---|---|
| Shape | Round |
| Voltage | 12 Volts (DC) |
| Wattage | 3 watts |
| Set Name | 2-Pack |
| Bulb Base | Wedge |
| Room Type | Home Office, Kitchen |
| Brand Name | LIDESENMO |
| Brightness | 250 Lumen |
| Efficiency | 12.5 lumens per watt |
| Model Name | Cabinet Light Fixture |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | white |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | Halogen |
| Manufacturer | LIDESEN |
| Model Number | LDS-CL-6823NG4 |
| Material Type | Chromium |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Cabinet Light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, halogen |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 250 Lumens |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 6823NG4 |
| Item Dimensions L x W x H | 2.68"L x 2.68"W x 0.91"H |
| Manufacturer Warranty Description | 90 days from date of purchase. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form