| Management number | 215718390 | Release Date | 2026/04/12 | List Price | $12.44 | Model Number | 215718390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | No Color |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | on - Super Omega-3 Gems, 1200 mg Omega-3 Fatty Acids with EPA and DHA, Wild-Caught Norwegian Supplement, Sustainably Sourced Fish Oil Capsules, Omega 3 Supplements, 100+30 |
| Unit Count | 100 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 4.6 Ounces |
| Manufacturer | Carlson |
| Model Number | 1524FC |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | 1524FC |
| Specific Uses For Product | Health |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00088395015243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form