| Management number | 217265516 | Release Date | 2026/04/19 | List Price | $8.08 | Model Number | 217265516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Daily facial moisturizer with sunscreen SPF 50+ * Non-comedogenic * Non-irritating * Fragrance free
| Item Form | moisturizer |
|---|---|
| Skin Type | All |
| Brand Name | Cetaphil |
| Scent Name | Fragrance Free |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Cetaphil |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Formulated with micronized Titanium dioxide which absorbs quickly and leaves no filmy, white residue For all skin types Fragrance free & Non Greasy Clinically tested hypoallergenic and non-comedogenic, so it won't irritate skin or clog pores Dermatologist tested and clinically proven to be gentle on sensitive skin |
| Active Ingredients | Octinoxate 7.5%, Octisalate 5%, Octocrylene 7%, Oxybenzone 6%, Titanium Dioxide 5.7% |
| Material Type Free | Fragrance Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Manufacturer Part Number | PPAX1241335 |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Clinically tested hypoallergenic and non-comedogenic, so it won't irritate skin or clog pores |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form