| Management number | 216796190 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216796190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850030802415 |
|---|---|
| Flavor | Fruit |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Flulight |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Volume | 16.76 Cubic Inches |
| Manufacturer | Flulight |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Holy Basil |
| Allergen Information | Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form