| Management number | 215767074 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215767074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 628308140596 |
|---|---|
| Flavor | Fruity Variety Pack - Raspberry, Grapefruit, Grape 12pk |
| Diet Type | Gluten Free, Keto, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Caffeine Free, No Added Sugar, No Artificial Colors |
| Brand Name | Cove Soda |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 4.26 Liters |
| Item Weight | 9.6 Pounds |
| Manufacturer | Cove Drinks |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.55 Kilograms |
| Special Ingredients | Carbonated Water, Erythritol, Natural Flavours, Citric Acid, Sodium Citrate, Stevia Leaf Extract, Bacillus coagulans (Probiotic) |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form