| Management number | 216858554 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216858554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavor is what we do! We are passionate about creating flavored coffee you will not only love, but you will Crave! From the ordinary to the extraordinary, our flavors will add some fun to your daily brew
| UPC | 810683028310 |
|---|---|
| Flavor | Flavored Variety Pack |
| Variety | Assorted Variety Pack |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Crave Beverages |
| Unit Count | 40 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.01 Pounds |
| Part Number | CV VP40 |
| Manufacturer | Two Rivers Coffee MAP |
| Model Number | CV VP40 |
| Container Type | Pod |
| Item Type Name | Coffee Pods |
| Each Unit Count | 40 |
| Number of Items | 1 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 40 |
| Region of Origin | United States |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.64 Kilograms |
| Special Ingredients | Butter Toffee, Vermont Maple, Blueberry Vanilla |
| Allergen Information | Gluten Free, Non-GMO, Peanut Free, Tree Nut Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form