| Management number | 209131360 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Brand Name | DOSS |
| Model Name | DOSS T98 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.92 Ounces |
| Control Type | Media Control |
| Manufacturer | Wonders Tech |
| Model Number | DOSS T98 |
| BuiltIn Media | 1* Charging Cable, 1*Headphones, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smart Phones |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, sports-and-exercise, wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 33 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 22 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form