| Management number | 221212689 | Release Date | 2026/05/03 | List Price | $96.00 | Model Number | 221212689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey |
|---|---|
| Shape | Curved |
| Theme | Modern Minimalism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Open Back |
| Brand Name | EBELLO |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 79.15 Pounds |
| Manufacturer | EBELLO |
| Model Number | recliner |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 36.2 x 33.1 x 40.9 inches |
| Additional Features | Adjustable Backrest, Arm Rest, Ergonomic, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | Recliner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet or Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | recliner |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 36.2"D x 33.1"W x 40.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form