| Management number | 224167757 | Release Date | 2026/05/09 | List Price | $43.70 | Model Number | 224167757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 892985000256 |
|---|---|
| ASIN | B005IW7ATE |
| Color | White |
| Flavor | Citrus |
| Item Form | Capsule |
| Brand Name | EcoNugenics |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 7.84 ounces |
| Manufacturer | EcoNugenics |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult,Baby |
| Primary Supplement Type | Modified Citrus Pectin |
| Manufacturer Part Number | PCC60 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00892985000256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form