| Management number | 216108120 | Release Date | 2026/04/19 | List Price | $340.00 | Model Number | 216108120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a compact form factor and clean design for easy integration, the 02-Series monitors are well-suited for point-of-sale, point of information, signage and hospitality applications. And with a variety of peripherals, the monitors can be transformed to meet the demands of your blueprint. The brilliant touchscreens with Elo's TouchPro PCAP technology offer wide viewing angles with impeccable image clarity, resolution, and light transmission for accurate touch response and vivid images. With up to 10 touches enabled, the 02-Series Monitors, provide a tablet-like experience. Not all businesses have the same needs. Whether you need a touchscreen at the point of sale to process a transaction or in a restaurant to enable self-service for guests to view your menu and submit their order, the line of 02-Series monitors can support the installation needs with ease while maintaining a modern, sleek aesthetic.
| UPC | 815335026423 |
|---|---|
| Brand | Elo |
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 300 nits |
| Model Name | 2702L |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 23.15 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Ingram Micro CE |
| Model Number | E351997 |
| Refresh Rate | 60 |
| BuiltIn Media | 3 cable ties, Audio cable, HDMI cable, LCD monitor, USB cable, VGA cable |
| Mounting Type | Wall Mount |
| Response Time | 14 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | Elo 2702L 27" LCD Monitor - black |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Additional Features | Touchscreen |
| Warranty Description | 3-Year Manufacturer Warranty |
| Hardware Connectivity | HDMI |
| Connectivity Technology | USB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 00815335026423 |
| Picture Quality Enhancement Technology | TouchPro PCAP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form