| Management number | 217176781 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217176781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 755332074570 813529011620 |
|---|---|
| Hair Type | Fine |
| Item Form | Cream |
| Brand Name | Enjoy |
| Scent Name | Parfum Fragrance |
| Unit Count | 10.1 Fluid Ounces |
| Manufacturer | Enjoy |
| Liquid Volume | 10 Fluid Ounces |
| Item Dimensions | 2 x 2 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Boost Natural Fullness, Infuse Weightless Moisture, Nourish Delicate Fibers, Revitalize Limp Hair, Seal and Shine, Softens and Detangles |
| Material Features | Gluten Free, Sulfate Free |
| Package Type Name | Bottle |
| Active Ingredients | Panthenol (Pro-Vitamin B5), Pisum Sativum (Pea) Peptide, Selaginella Lepidophylla (Resurrection Plant) Extract |
| Material Type Free | Sulfate Free |
| Additional Features | Scented |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Delivers lightweight moisture, enhancing fullness and shine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form