| Management number | 220066794 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220066794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delay that first smartphone purchase, and inspire your children to stay active with Bounce, the kids smartwatch.


| UPC | 753759275174 |
|---|---|
| Brand | Garmin |
| Color | Purple |
| Shape | Square |
| Band Color | Lilac Floral |
| Model Name | Garmin Bounce |
| Resolution | 240 x 240 |
| Sport Type | Fitness, Running, Walking |
| Style Name | Hybrid |
| Item Weight | 37.2 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | Garmin Bounce |
| BuiltIn Media | Bounce, Charging/data cable, Documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Kid's Smartwatch |
| Item Dimensions | 1.67 x 0.5 x 1.65 inches |
| Target Audience | Boys, Girls, Unisex Youth |
| Battery Capacity | 240 Milliamp Hours |
| Metrics Measured | Accelerometer, Custom Alerts, Location Tracking, Step Counter |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Phone Call, Text Messaging, Time Display |
| Cellular Technology | 4G |
| Battery Average Life | 2 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Messages, Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 1.65"D x 0.49"W x 1.67"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form