| Management number | 215761242 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215761242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860008334527 |
|---|---|
| Flavor | Green Tea |
| Diet Type | Paleo |
| Item Form | Liquid |
| Specialty | Gluten Free, Natural, Organic, Shelf Stable |
| Brand Name | Halfday |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Tea Variety | Green |
| Manufacturer | Halfday |
| Container Type | Can |
| Each Unit Count | 355 |
| Item Dimensions | 11 x 8 x 5 inches |
| Number of Items | 12 |
| Product Benefits | Support Digestion |
| Product Shelf Life | 730 Days |
| Special Ingredients | Ginseng,Green Tea |
| Allergen Information | Gluten Free |
| Age Range Description | 18+ |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | General consumption and hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form