| Management number | 216783764 | Release Date | 2026/04/19 | List Price | $11.77 | Model Number | 216783764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761949828635 |
|---|---|
| Item Form | Capsule |
| Brand Name | HealthAid |
| Unit Count | 60.00 Count |
| Dosage Form | Tablets |
| Item Weight | 0.18 Pounds |
| Manufacturer | HealthAid |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Detoxing |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 761949828635 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form