| Management number | 214425150 | Release Date | 2026/04/12 | List Price | $37.20 | Model Number | 214425150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 646690365465 |
|---|---|
| Size | M / L |
| Brand | SNOW DEER |
| Color | Black |
| Style | Casual |
| Material | 92% polyester 8% elastane |
| Brand Name | SNOW DEER |
| Model Name | Gloves |
| Sport Type | Skiing |
| Part Number | HVE-ERWR1 |
| Reusability | Rechargeable |
| Manufacturer | SNOW DEER |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Outer Material | elastane, heating elements, lycra, neoprene, touch sensor |
| Package Weight | 0.67 Kilograms |
| Number of Items | 1 |
| Suggested Users | womens |
| Battery Capacity | 2200 |
| Hand Orientation | Left |
| Country of Origin | China |
| Battery Description | Lithium-Ion |
| Included Components | NO |
| Warranty Description | 5 year manufacturer |
| Item Dimensions LxWxH | 14.8 x 5.4 x 2.8 inches |
| Lower Temperature Rating | 100 Degrees Fahrenheit |
| Upper Temperature Rating | 145 Degrees Fahrenheit |
| Recommended Uses For Product | Fishing, Hiking, Hunting, Motorcycling, Skiing, Snowboarding |
| Item Package Dimensions L x W x H | 13.3 x 5.12 x 2.83 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form