| Management number | 216221127 | Release Date | 2026/04/19 | List Price | $23.58 | Model Number | 216221127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuel Your Heart with HelloPharmacist Pure Tricaprin The heart is an absolute powerhouse, requiring a constant, massive supply of energy to function at its peak. While many focus on standard vitamins for wellness, targeted cellular energy is often overlooked. That is where HelloPharmacist 100% Pure Tricaprin steps in. The Pure C10 Advantage Unlike standard dietary fats that require a complex, slow digestive process, Tricaprin (pure Capric Acid or C10) is a highly efficient medium-chain triglyceride. It is rapidly absorbed and transported directly to the liver, where it is instantly converted into usable energy. Because the heart relies heavily on fatty acid oxidation for its daily output, providing it with a readily available, clean fuel source is a foundational step in supporting long-term cardiovascular health.
| UPC | 683723734119 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | HelloPharmacist |
| Item Shape | Oval |
| Model Name | HelloPharmTricap1000 |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 1.6 ounces |
| Manufacturer | HelloPharmacist |
| Pill Coating | Gelatin Softgel |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.4 inches |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Energy Management, Heart Health Support |
| Material Features | No Fillers, Non-gmo, Pure C10 Tricaprin, Softgel Capsule |
| Material Type Free | Artificial Additive Free, Gluten Free, Preservative Free |
| Dose Release Method | Softgel |
| Special Ingredients | C10 MCT, Tricaprin |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | C10 (Tricaprin), Fatty Acid Supplement, Medium Chain Triglyceride |
| Specific Uses For Product | Cognitive Function, Energy Support, Heart Health, Ketogenic Diet Support, Metabolic Support |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form