| Management number | 209739796 | Release Date | 2026/03/29 | List Price | $280.50 | Model Number | 209739796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 16000LM |
|---|---|
| Shape | Rectangular |
| Voltage | 230 Volts |
| Wattage | 155 watts |
| Bulb Base | Flanged |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Honeywell |
| Efficiency | High Efficiency |
| Style Name | 16000LM |
| Unit Count | 1.0 Count |
| Item Weight | 20 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Smooth |
| Manufacturer | Huo Ming Technology Guangdong Co., Ltd |
| Model Number | HWL-02E MAX |
| Power Source | Corded Electric |
| Shade Height | 77.4 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Mechanical knob |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Eye-Care Technology, Full Spectrum LED, Micro-Prism Diffusers, Ceiling Diffuse Reflection, U-Shaped Design, Sturdy Construction |
| Included Components | Adapter |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 24"D x 11.34"W x 77.4"H |
| Specific Uses For Product | Living room, study, office, piano room, reading, working, relaxing |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form