| Management number | 212390070 | Release Date | 2026/04/06 | List Price | $38.40 | Model Number | 212390070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Gray |
|---|---|
| Impedance | 64 Ohms |
| Brand Name | iKF |
| Model Name | iKF Nano |
| Style Name | Modern |
| Item Weight | 1 Pounds |
| Control Type | Media Control, Google Assistant, Noise Control, Siri |
| Manufacturer | iKF |
| Model Number | iKF Nano 2.0 |
| BuiltIn Media | Audio cable*1, Charging cable*1, Headphone*1, User Manual |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation, Sound Isolation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Smart Phone, Tablets, iPhone/iPad/Macbook |
| Enclosure Material | Metal, Plastic |
| Additional Features | Adaptive Active Noise Cancellation, Clear Conversations, High Fidelity Audio, Multiple Modes Can Be Freely Switched, Multipoint Pairing |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 130 Hours |
| Warranty Description | 1 Year Store |
| Age Range Description | Adult |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling,Gaming , Entertainment, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form