| Management number | 217560272 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 217560272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 673169448381 |
|---|---|
| Size | 27"W x 80"L (Pack of 2) |
| Color | Greyish White |
| Theme | Floral |
| Opacity | Blackout Inches |
| Pattern | Solid |
| Seasons | Summer |
| topstyle | Rod Pocket & Hook Belt |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room, Nursery |
| Brand Name | KGORGE |
| Model Name | KGUSLTT1SD2 |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Triple Weave Technology |
| Fabric Type | 100% Polyester |
| Item Weight | 1.44 Pounds |
| Closure Type | Snap |
| Curtain Form | Drapes |
| Manufacturer | KGORGE |
| Fits Rod Size | 2 Inches |
| Material Type | Polyester |
| Item Type Name | curtain |
| Package Weight | 0.78 Kilograms |
| Number of Items | 2 |
| Lining Description | The lining is made of a thermal insulated blackout material, using triple weave technology for enhanced blackout effectiveness. |
| Additional Features | Blackout, Lined, Privacy, Window Treatments |
| Included Components | Hook and Rings |
| Item Dimensions L x W | 80"L x 27"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form