| Management number | 216956988 | Release Date | 2026/04/19 | List Price | $9.10 | Model Number | 216956988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*** Please fully charge the watch before the first use. *** Kids Watches Digital Sport Watch for Girls Boys, Fitness Tracker with Alarm Clock, Stopwatch, No App Waterproof Watches for Teens Students Ages 5-16
| Brand | A ALPS |
|---|---|
| Color | 012-E-LightGreen |
| Shape | Square |
| Band Color | Black |
| Band Width | 1 |
| Clasp Type | Buckle |
| Model Name | T15E-LightGreen |
| Resolution | 240 x 240 |
| Sport Type | Walking |
| Style Name | Modern |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | A ALPS |
| Model Number | T15E-LightGreen |
| BuiltIn Media | USB Charging Cable, Watch Band |
| Warranty Type | Lifetime |
| Item Type Name | Watch |
| Target Audience | Unisex-Kids |
| Metrics Measured | Step Count, Calories Burned |
| Operating System | Proprietary OS |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Vibration Alarm |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form