| Management number | 215763967 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215763967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850033206333 |
|---|---|
| Flavor | Wild Berry |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | MACHU PICCHU |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Machu Picchu Energy LLC |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 640 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.43 Kilograms |
| Special Ingredients | Organic Green Coffee Bean Caffeine, Organic Maca |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drink Alternative |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form