| Management number | 219271414 | Release Date | 2026/05/03 | List Price | $78.78 | Model Number | 219271414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6/4.00 Each |
|---|---|
| Flavor | Whole Quail, Rich and Tender |
| Cuisine | American Game Poultry |
| Item Form | Bulk Whole Quail |
| Brand Name | HRVST CHEF'S MARKET |
| Unit Count | 6.00 Count |
| Item Weight | 6 Pounds |
| Part Number | Quail, Whole, All Natural, 4 Oz Avg, 6 X |
| Manufacturer | Manchester Farms |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Region of Origin | United States |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form