| Management number | 219138718 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219138718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 766997755339 |
|---|---|
| Color | 3pack(black+white+grey) |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | TEEPIRE |
| Neck Style | Crew Neck |
| Sport Type | Indoor Lifestyle, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | 90% Polyester,10% Elastane |
| Item Type Name | Vest |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult, Big Kid, Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash,Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form