| Management number | 222863674 | Release Date | 2026/05/09 | List Price | $33.59 | Model Number | 222863674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel comfortable on your feet whether you’re getting in your daily steps or training for your next race with the New Balance Fresh Foam Kaiha Road. These women’s running shoes provide extreme comfort thanks to the most cushioned midsole stack height New Balance offers, with Fresh Foam X technology that delivers impressive cushioning. Luxuriously soft and comfortable, these durable shoes will take you from your morning walk to your next PB with ease.

| UPC | 197968087645 |
|---|---|
| ASIN | B0D1LPFBKB |
| Brand | New Balance |
| Color | Black/Castlerock/Gum 02 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X Kaiha Road |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X Kaiha Road V1 |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WKAIRAB1 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam (EVA) |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WKAIRAB1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form