| Management number | 216949829 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216949829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 729734449588 |
|---|---|
| Size | 5+7 Inch |
| Color | Black |
| Shape | Cylindrical |
| Pattern | Solid |
| Capacity | 6.5 Inches |
| Brand Name | Nihow |
| Unit Count | 2 Count |
| Item Weight | 5 Pounds |
| Finish Types | Matte Black |
| Manufacturer | Nihow |
| Model Number | SRQ00039 |
| Planter Form | Plant Pot |
| Material Type | Ceramic, Rubber |
| Mounting Type | Inside Mount |
| Product Style | Classic |
| Item Dimensions | 6.25 x 6.25 x 5.5 inches |
| Number of Levels | 1 |
| Number of Pieces | 2 |
| Included Components | 2 Black Plant Pots |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | SRQ00039 |
| Item Dimensions D x W x H | 6.25"D x 6.25"W x 5.5"H |
| Plant or Animal Product Type | 草本植物 |
| Other Special Features of the Product | Drainage Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form