| Management number | 223270281 | Release Date | 2026/05/09 | List Price | $6.60 | Model Number | 223270281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power through your workout with the Nike Everyday Socks. Soft yarns with sweat-wicking technology help keep your feet comfortable and dry.
| UPC | 659658427266 |
|---|---|
| ASIN | B0713XVLP6 |
| Color | White/Black |
| Style | Everyday Cushioned Ankle Socks (6 Pairs) |
| Pattern | Solid |
| Fit Type | slim |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday Cushioned Ankle Socks (6 Pairs) |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | exercise_&_fitness |
| Unit Count | 6 Count |
| Fabric Type | Solids: 84% Cotton/11% Polyester/4% Nylon/1% spandex; Heather: 75% Cotton/20% Polyester/4% Nylon/1% Spandex |
| Item Weight | 6.4 ounces |
| Part Number | SX6912-100-Small |
| Closure Type | Pull On |
| Manufacturer | Nike Equipment (Sporting Goods) |
| Style Number | SX6912 |
| Item Type Name | Sock |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00659658427266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form