| Management number | 215715943 | Release Date | 2026/04/12 | List Price | $15.76 | Model Number | 215715943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Pumpkin |
| Diet Type | Kosher |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Unit Count | 500 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 1837 |
| Container Type | 병 |
| Item Dimensions | 3.15 x 3.15 x 6.3 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Flax Seed Oil, Evening Primrose Oil, Canola Oil, Black Currant Oil, Pumpkin Seed Oil |
| Allergen Information | Dairy Free, Egg Free, Gelatin, Gluten Free, Soy Free |
| Manufacturer Part Number | 1837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form