| Management number | 216787062 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216787062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908245160 |
|---|---|
| Flavor | Green Tea |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NutraBio Labs, Inc |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Mental Focus, Relaxation, Stress Relief |
| Material Features | GMO Free, Kosher Certified, Vegetarian |
| Material Type Free | Gluten Free |
| Special Ingredients | L-Theanine |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L-Theanine |
| Manufacturer Part Number | mhajv-057 |
| Specific Uses For Product | relaxation, stress relief, alertness |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form