| Management number | 213609389 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 213609389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1,Our PAR20 LED bulbs give off sunlight-like quality (CRI80+) for true color rendering, ideal applications include bedroom, kitchen, living areas, lamps and offices.2,This ENERGY STAR certified 8W LED bulb is the ideal replacement for traditional 50W halogen bulbs, reducing energy consumption and costs by 84%.Specification:Product name:par20 led bulbsWatts:10WVoltage:AC85-265VCRI:>80Color:3000k warm whiteLuminous flux:800lmBeam angle:24 degreeMaterial:PC+aluminsSize:63mm*85mm/2.45in*3.31inDimmable:noLifespan:30000 hrsBase type:E26Package include:4 pcs par20 led
| UPC | 798468385257 |
|---|---|
| Shape | PAR20 LED |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 Hz |
| Beam Angle | 24 Degrees |
| Brand Name | Edearkar |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4 Count |
| Light Color | Warm White |
| Manufacturer | EBD Lighting |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Specification Met | Energy Star |
| Additional Features | Needs recycling |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.45"W x 3.31"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form