| Management number | 215689251 | Release Date | 2026/04/12 | List Price | $19.08 | Model Number | 215689251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763515182059 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Besenify |
| Unit Count | 120.0 Count |
| Item Weight | 2.08 Ounces |
| Manufacturer | Besenify |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Manufacturer Part Number | 3P-SCLW-GQFY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form