| Management number | 215702409 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215702409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Purisure |
| Unit Count | 35.27 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Kilograms |
| Manufacturer | Purisure |
| Item Dimensions | 11.6 x 6 x 1.8 inches |
| Product Benefits | Energy and Brain Wellness |
| Special Ingredients | Inositol |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B8 |
| Specific Uses For Product | Brain |
| Global Trade Identification Number | 00810016755470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form