| Management number | 214707022 | Release Date | 2026/04/12 | List Price | $30.40 | Model Number | 214707022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854821006730 |
|---|---|
| Flavor | Water Buffalo |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dehydrated |
| Brand Name | Raw Paws |
| Unit Count | 10.00 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Raw Paws |
| Model Number | FBA_118000-10-10 |
| Container Type | Tube |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 10 |
| Additional Features | Easy to Store, Natural Product, Veterinary Approved |
| Special Ingredients | Water Buffalo Rawhide |
| Allergen Information | Allergen-Free, Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Ideal for all life stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | FBA_118000-10-10 |
| Specific Uses For Product | Behavior, Coat, Food Allergies, Joints, Teeth |
| Animal Food Ingredient Claim | No Added Antibiotics, No Artificial Colors, No Artificial Flavors |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form