| Management number | 221001700 | Release Date | 2026/05/03 | List Price | $21.71 | Model Number | 221001700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trendy and transitional, the Astoria Rug Collection displays an array of versatile designs and stylish hues. Machine-woven of enhanced synthetic fibers, Astoria rugs boast durability and add a charming touch to any room. With a sleek and manageable pile height, these rugs fit seamlessly underneath furniture or in entryways.
| UPC | 195058760126 |
|---|---|
| Size | 5'3" x 7'6" (Rectangular) |
| Color | Blue/Rust |
| Theme | Oriental |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Nursery Room |
| Brand Name | SAFAVIEH |
| Item Shape | Rectangular |
| Item Width | 63 Inches |
| Model Name | SAFAVIEH Astoria Collection 5'3" x 7'6" Blue/Rust ASA404M Oriental Non-Shedding Area Rug |
| Style Name | Oriental |
| Unit Count | 1.0 Count |
| Weave Type | Power Loomed |
| Item Length | 90 Inches |
| Item Weight | 9.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | SAFAVIEH |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.31 Inches |
| Item Type Name | Area Rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 90"L x 63"W |
| Water Resistance Level | Water Repellent |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form