| Management number | 219043319 | Release Date | 2026/05/03 | List Price | $4.57 | Model Number | 219043319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 045923395970 |
|---|---|
| Color | Natural Light |
| Shape | A19 |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Manufacturer | Satco |
| Model Number | S39597 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | led |
| Power Consumption | 9.5 Watts |
| Specification Met | RoHS, cULus |
| Additional Features | Base E26 Medium Screw, Voltage 120V, Wattage 9.5 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 39597 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form