| Management number | 208832306 | Release Date | 2026/03/29 | List Price | $25.50 | Model Number | 208832306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless comfort with these innovative slip on shoes for women. The Glide-Step Pursuit features hands-free technology with a mesh upper and bungee closure for easy wear. These slip on sneakers for women combine Air-Cooled Memory Foam cushioning with a specialized Heel Pillow design that keeps your foot secure. The Glide-Step midsole provides natural momentum while the flexible traction outsole ensures stability. Perfect for those seeking womens slip on shoes that blend style with practical comfort.
| UPC | 198376346805 |
|---|---|
| Brand | Skechers |
| Color | Nvy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Glide-step - Pursuit Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Glide-step - Pursuit Hands Free Slip-ins |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 104547 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester, Polyurethane (PU), Rubber, Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 104547-NVY |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form