| Management number | 217061925 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217061925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Lucrave |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | B0CZNJKSD453 |
| Unit Count | 1.0 Count |
| Item Weight | 0.38 Kilograms |
| Manufacturer | Lucrave |
| Model Number | fed0a29e-e56e-45e1-8134-35b00c37f341 |
| BuiltIn Media | Base with Holder Arm x 1 |
| Mounting Type | Wall Mount |
| Item Dimensions | 4.53 x 1.97 x 7.99 inches |
| Mfr Part Number | YFK-02 |
| Compatible Devices | All 4.7~13 devices. Such as 2024 iPad air 13 inch, iPad Pro 13 inch, 2022/2021 iPad Pro 11/12.9, 2022 iPad 10.9/ iPad 10th Generation, 2022 iPad Air 5, 2021 iPad Mini 6, 2021 iPad Air 4/3/2/1, 2020 iPad Air 10.9, iPad Pro 10.5/9.7, iPad 1/2/3/4/5/6/8, Tab S8/ S8+/S7/S7+/A7/A7, Galaxy S23/S23 Ultra/S23+/S22 Ultra/S21/S20/S10e/S10+/S10/S9/S8/S8+/S7/S6/S5/S4/S3, Note 3/4/5/6, Huawei, Surface, Sony, Switch |
| Enclosure Material | Aluminum |
| Additional Features | Flexible |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | All 4.7-13" Smartphones, such as iPhone 15 Pro Max iPhone 15 14 Pro Max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 mini, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 10, iPhone 8, iPhone 8 plus, iPhone 7, iPhone 7 plus, iPhone 6, iPhone 6s plus, iPhone SE, S22+, S22, S21, S21+, S20. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form