| Management number | 212261046 | Release Date | 2026/04/06 | List Price | $22.74 | Model Number | 212261046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each factory sealed set contains 140 cards each including the 8 card Finest insert set
| UPC | 041116048975 |
|---|---|
| Theme | Sports |
| Set Name | The Complete Set of 1994 Traded Baseball Cards |
| Brand Name | Topps |
| Item Weight | 0.29 Kilograms |
| Manufacturer | TOpps |
| Power Source | Hand-powered |
| Material Type | Paper |
| Operation Mode | Manual |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Numeracy & Literacy |
| Supported Battery Types | No batteries required |
| Manufacturer Minimum Age MONTHS | 120.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form