| Management number | 214014763 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 214014763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810089440952 |
|---|---|
| Hair Type | Flat, Thinning, Thin, Aging, Straight, Wavy |
| Item Form | Bar |
| Brand Name | The Earthling Co. |
| Scent Name | Citrus Sun |
| Unit Count | 4.8 Ounce |
| Item Weight | 2.4 Ounces |
| Manufacturer | The Earthling Co. |
| Number of Items | 1 |
| Product Benefits | Promote Hair Growth, Strengthen, Volumize, Moisturize, Nourish Scalp, Prevent Tangles |
| Active Ingredients | Marshmallow Root, Elderberry Fruit Extract, Glycerin, Panthenol, JoJoba Seed Oil |
| Material Type Free | Sulfate Free, Paraben Free, Silicone Free, Phthalate Free, Soap Free, Artificial Fragrance Free, Dye Free |
| Special Ingredients | Marshmallow Root, Elderberry Fruit Extract, Glycerin, Panthenol, JoJoba Seed Oil |
| Global Trade Identification Number | 00810089440952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form