| Management number | 216787090 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216787090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536038190 |
|---|---|
| Color | No Color |
| Flavor | Vegetable,Vegetarian |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic Blend |
| Manufacturer Part Number | 2185197 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form