| Management number | 213892856 | Release Date | 2026/04/12 | List Price | $79.66 | Model Number | 213892856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 X New Toyo OPEN COUNTRY A/T III 215/65R17 103T All Season Performance Tires
| Ply | 10-Ply |
|---|---|
| Size | 215/65/17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 103.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.9 Pounds |
| Tread Depth | 12.7 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | T |
| Item Diameter | 32.92 Inches |
| Section Width | 215 Millimeters |
| Tire Diameter | 17 inches |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 100 Pound per Square Inch |
| Tire Aspect Ratio | 65 Millimeters |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form