| Management number | 218849912 | Release Date | 2026/05/03 | List Price | $31.95 | Model Number | 218849912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get 5G Speed and All-Day Power Without compromise Upgrade your mobile experience with the TCL T513 5G for Verizon. This smartphone is engineered to deliver the features you need, starting with blazing-fast 5G connectivity that lets you stream, download, and game at incredible speeds. A Display That Pulls You In Your entertainment comes to life on the massive 6.75-inch HD+ display. Powered by TCL's exclusive NXTVISION technology, you'll see richer colors and deeper contrast, making every video and photo look its best. The expansive screen gives you more room to browse, play, and share. A Battery That Keeps Going Forget battery anxiety. The powerful 5010mAh battery is designed to last, giving you the confidence to tackle your day (and night) without being tethered to a charger. From long video calls to movie marathons, the TCL T513 is built to keep up. Capture Your World Be ready for any moment with the versatile 13MP dual-camera system. Take sharp, detailed photos or use the depth lens to create beautiful, blurred-background portraits. With 64GB of internal storage, you have the room to save all your precious memories. This device is locked to the Verizon network, giving you access to America's most reliable coverage. Activation is simple and can be done online in minutes.
| UPC | 889063530507 |
|---|---|
| Brand | Verizon |
| Color | Space Blue |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2025 |
| Resolution | 2460x1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 12.8 ounces |
| Screen Size | 6.7 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | LCD |
| Manufacturer | ALCATEL |
| Battery Power | 5010 |
| BuiltIn Media | Device, Power Adapter, Pre-Installed SIM Card, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 7.65 x 4.75 x 1.95 inches |
| Phone Talk Time | 37 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5010 |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 8000 |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 37 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Hotspot, LTE, Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, Photography, Outdoor Activities, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1604x720 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form